


清空记录
历史记录
取消
清空记录
历史记录



PUR hot melt adhesive (electronic materials): | |||||
|---|---|---|---|---|---|
| model | Opening hours/min | Viscosity/cps | Gluing temperature/℃ | Shear strength (PC/PC)/Mpa | Product features and uses |
| K-6502 | 2~4 | 4000~6000(100℃) | 100~120 | >4 | Low viscosity, universal bonding substrate, high initial strength; suitable for rapid assembly |
| K-6503 | 3~6 | 4000~6000(100℃) | 100~120 | >5 | Fast curing, high strength; high initial strength, suitable for rapid assembly |
| K-6504 | 3~6 | 7500~11000(100℃ | 110~125 | >5 | Medium viscosity, high strength, low temperature resistance, impact resistance; suitable for narrow frames and applicable to a wide range of substrates |
| K-6504BH | 2~5 | 7500~11000(100℃) | 110~125 | >5 | Medium viscosity, high strength, low temperature resistance, impact resistance; suitable for use when light protection is required, or used with black silk shell materials |
| K-6504-2 | 2~4 | 7000~11000(110℃) | 115~130 | >5 | High viscosity, high strength, high initial strength; suitable for quick assembly |
PUR hot melt adhesive (for home appliance industry): | |||||
| model | Opening hours/min | Viscosity/cps | Gluing temperature/℃ | Shear strength (PC/PC)/Mpa | Product features and uses |
| K-6552 | 2~4 | 7000~11000(110℃) | 115~130 | >5 | High viscosity, high strength, high initial strength, suitable for bonding requirements of home appliances, lamps, etc. |
| K-6553 | 2~4 | 15000~19000(110℃ | 125~135 | >5 | High viscosity, high strength, high initial strength, suitable for bonding requirements of home appliances, lamps, etc. |
| K-6554 | 9~14 | 5000~9000(110℃) | 115~130 | >4 | Medium viscosity, long opening time; suitable for bonding requirements of home appliances, lamps, etc. |
One-component sealant: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| windshield adhesive | Surface dryness 10~30 | A50-60 | ≥5.0 | ≥2.0 | Used for bonding and sealing of windshields, side window glass of automobiles, buses, buses, containers, ships and cold storage pipes |
| K-6103-1G | Surface dryness 30~60 | A30-40 | ≥1.5 | - | Wide bonding range, good elasticity; suitable for bonding and sealing in containers, high-speed trains, and construction applications. |
Two-component potting adhesive: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| K-6202 | 5~10 | 40-45 | ≥7 | - | General-purpose electronic potting adhesive, mainly used for potting electronic components, instruments, filters and other materials, with fast curing speed |
| K-6254 | 30~40 | 40 | ≥7 | - | Flame retardant V0, thermal conductivity 0.4-0.5; used for potting of electronic appliances with thermal conductivity and flame retardant requirements |
Rubber repair adhesive: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| K-6219N | 5~10 | A75-A85 | ≥25 | - | High strength, good toughness, fast curing; suitable for rubber conveyor belt repair. |
PUR hot melt adhesive (electronic materials): | |||||
|---|---|---|---|---|---|
| model | Opening hours/min | Viscosity/cps | Gluing temperature/℃ | Shear strength (PC/PC)/Mpa | Product features and uses |
| K-6502 | 2~4 | 4000~6000(100℃) | 100~120 | >4 | Low viscosity, universal bonding substrate, high initial strength; suitable for rapid assembly |
| K-6503 | 3~6 | 4000~6000(100℃) | 100~120 | >5 | Fast curing, high strength; high initial strength, suitable for rapid assembly |
| K-6504 | 3~6 | 7500~11000(100℃ | 110~125 | >5 | Medium viscosity, high strength, low temperature resistance, impact resistance; suitable for narrow frames and applicable to a wide range of substrates |
| K-6504BH | 2~5 | 7500~11000(100℃) | 110~125 | >5 | Medium viscosity, high strength, low temperature resistance, impact resistance; suitable for use when light protection is required, or used with black silk shell materials |
| K-6504-2 | 2~4 | 7000~11000(110℃) | 115~130 | >5 | High viscosity, high strength, high initial strength; suitable for quick assembly |
PUR hot melt adhesive (for home appliance industry): | |||||
| model | Opening hours/min | Viscosity/cps | Gluing temperature/℃ | Shear strength (PC/PC)/Mpa | Product features and uses |
| K-6552 | 2~4 | 7000~11000(110℃) | 115~130 | >5 | High viscosity, high strength, high initial strength, suitable for bonding requirements of home appliances, lamps, etc. |
| K-6553 | 2~4 | 15000~19000(110℃ | 125~135 | >5 | High viscosity, high strength, high initial strength, suitable for bonding requirements of home appliances, lamps, etc. |
| K-6554 | 9~14 | 5000~9000(110℃) | 115~130 | >4 | Medium viscosity, long opening time; suitable for bonding requirements of home appliances, lamps, etc. |
One-component sealant: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| windshield adhesive | Surface dryness 10~30 | A50-60 | ≥5.0 | ≥2.0 | Used for bonding and sealing of windshields, side window glass of automobiles, buses, buses, containers, ships and cold storage pipes |
| K-6103-1G | Surface dryness 30~60 | A30-40 | ≥1.5 | - | Wide bonding range, good elasticity; suitable for bonding and sealing in containers, high-speed trains, and construction applications. |
Two-component potting adhesive: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| K-6202 | 5~10 | 40-45 | ≥7 | - | General-purpose electronic potting adhesive, mainly used for potting electronic components, instruments, filters and other materials, with fast curing speed |
| K-6254 | 30~40 | 40 | ≥7 | - | Flame retardant V0, thermal conductivity 0.4-0.5; used for potting of electronic appliances with thermal conductivity and flame retardant requirements |
Rubber repair adhesive: | |||||
| model | Operation time/min | Hardness/Shore D | Stretch/Mpa | Shear(Al)/Mpa | use |
| K-6219N | 5~10 | A75-A85 | ≥25 | - | High strength, good toughness, fast curing; suitable for rubber conveyor belt repair. |
